
Fourteeners | by Difficulty | by Range | Home
| Fourteeners by Elevation | ||||||||
| 1 | Mount Elbert | 14,433 | 28 | Mount Sneffels | 14,150 | |||
| 2 | Mount Massive | 14,421 | 29 | Mount Democrat | 14,148 | |||
| 3 | Mount Harvard | 14,420 | 30 | Capitol Peak | 14,130 | |||
| 4 | Blanca Peak | 14,345 | 31 | Pikes Peak | 14,110 | |||
| 5 | La Plata Peak | 14,336 | 32 | Snowmass Mountain | 14,092 | |||
| 6 | Uncompahgre Peak | 14,309 | 33 | Mount Eolus | 14,083 | |||
| 7 | Crestone Peak | 14,294 | 34 | Windom Peak | 14,082 | |||
| 8 | Mount Lincoln | 14,286 | 35 | Mount Columbia | 14,073 | |||
| 9 | Grays Peak | 14,270 | 36 | Missouri Mountain | 14,067 | |||
| 10 | Mount Antero | 14,269 | 37 | Humboldt Peak | 14,064 | |||
| 11 | Torreys Peak | 14,267 | 38 | Mount Bierstadt | 14,060 | |||
| 12 | Castle Peak | 14,265 | 39 | Sunlight Peak | 14,059 | |||
| 12 | Quandary Peak | 14,265 | 40 | Handies Peak | 14,048 | |||
| 14 | Mount Evans | 14,264 | 41 | Culebra Peak | 14,047 | |||
| 15 | Longs Peak | 14,255 | 42 | Ellingwood Point | 14,042 | |||
| 16 | Mount Wilson | 14,246 | 42 | Mount Lindsey | 14,042 | |||
| 17 | Mount Shavano | 14,229 | 44 | Little Bear Peak | 14,037 | |||
| 18 | Crestone Needle | 14,197 | 45 | Mount Sherman | 14,036 | |||
| 18 | Mount Belford | 14,197 | 46 | Redcloud Peak | 14,034 | |||
| 18 | Mount Princeton | 14,197 | 47 | Pyramid Peak | 14,018 | |||
| 21 | Mount Yale | 14,196 | 48 | Wilson Peak | 14,017 | |||
| 22 | Mount Bross | 14,172 | 49 | Wetterhorn Peak | 14,015 | |||
| 23 | Kit Carson Mountain | 14,165 | 50 | North Maroon Peak | 14,014 | |||
| 24 | El Diente Peak | 14,159 | 50 | San Luis Peak | 14,014 | |||
| 25 | Maroon Peak | 14,156 | 52 | Huron Peak | 14,005 | |||
| 26 | Mount Tabeguache | 14,155 | 52 | Mount of the Holy Cross | 14,005 | |||
| 27 | Mount Oxford | 14,153 | 54 | Sunshine Peak | 14,001 | |||
© Above the Timber 1997-2007 • Last Updated August 18, 2007